9 Dec 2003
The Taranaki Representative tennis team thrashed Wanganui, 20-4, in its first
defence of the Christie Cup at Wanganui on Sunday. Eight Taranaki players
went through unbeaten in the first rep match of the season.
The Christie Cup is the symbol of supremacy in the Central Districts region and
the Taranaki team won 11 of the 12 doubles matches with its new-look team.
The next defence is against Manawatu in February.
Men | Women |
M.Fleming b W.Atkins 6-3 6-3 | K.O'Sullivan b T.Graham 7-6 6-2 |
C.Patten b S.O'Leary 6-1 6-3 | C.Stevenson lost to A.Cameron 6-0 6-4 |
M.Ladame b N.Cator 6-4 6-2 | N.Mills b L.Lock 6-2 6-2 |
C.Brown lost to G.Brown 6-2 6-0 | N.Koch b N.Inwood 6-1 6-0 |
A.Murdoch b I.Southon 4-6 6-3 6-1 | I.Cruikshank b L.Gollan 6-1 6-0 |
Z.Wills b J.Harkness 6-1 6-1 | V.Grindlay lost to D.Webster 6-3 6-3 |
Fleming/Patten b Atkins/O'Leary 6-2 2-6 6-3 | O'Sullivan/Stevenson b Graham/Cameron 6-2 6-4 |
Ladame/Brown lost to Cator/Brown 0-6 6-4 6-3 | Mills/Koch b Lock/Gollan 6-0 6-4 |
Murdoch/Wills b Southon/Harkness 6-2 6-2 | Cruikshank/Grindlay b Inwood/Webster 6-4 6-4 |
Combines | |
Fleming/Stevenson b Atkins/Graham 6-0 6-3 | |
Patten/Mills b O'Leary/Caneron 6-1 6-4 | |
Ladame/O'Sullivan b Brown/Lock 7-5 6-3 | |
Brown/Grindlay b Cator/Inwood 6-4 3-6 7-6 | |
Murdoch/Koch b Southon/Gollan 6-1 6-1 | |
Wills/Cruikshank b Harkness/Webster 6-4 6-3 |