11 September 2005
Taranaki hosted Western Bay of Plenty juniors in Pukekura Park over the weekend of 10-11 September in brilliantly fine weather.
Taranaki's 16's were too strong winning 8-2. WBOP were impressive in the 14's winning 8-2, and in the 12's winning 9-1.
| 16's | 14's |
| Jonathan Ussher b Ben Tuyman 0-6 6-2 6-3 | Jacob Gopperth lost to Brett Hampton 7-5 2-6 6-1 |
| Cameron Koch b Mathew Fisher 6-2 6-2 | Thomas Brown lost to Jacob Darling 7-6 6-3 |
| Jonathan Ussher b Mathew Fisher 6-0 6-3 | Jacob Gopperth b Jacob Darling 3-6 6-0 6-3 |
| Cameron Koch b Ben Tuyman 6-1 6-2 | Thomas Brown lost to Brett Hampton 6-1 6-0 |
| Ussher/Koch b Tuyman/Fisher 7-6(4) 6-1 | Gopperth/Brown lost to Hampton/Darling 2-6 6-2 6-1 |
| Nicole Koch b Anna Lee 6-1 6-1 | Shinae Bailey lost to Heidi Stewart 6-0 6-0 |
| Min Zimmerman lost to Kimberley Maisey 6-1 7-6(1) | Jaimee Baylis lost to Alex Phillips 6-1 6-3 |
| Nicole Koch b Kimberley Maisey 6-1 6-1 | Shinae Bailey b Alex Phillips 6-3 6-3 |
| Min Zimmerman lost to Anna Lee 6-0 6-1 | Jaimee Baylis lost to Heidi Stewart 6-0 6-0 |
| Koch/Zimmerman b Maisey/Lee 6-3 6-3 | Bailey/Baylis lost to Stewart/Phillips 6-1 6-2 |
| 12's | |
| Alister Nairn lost to Jamie Yates 6-0 6-1 | |
| Jordan Fleming lost to Josh White 6-0 6-0 | |
| Alister Nairn lost to Josh White 6-2 -6-1 | |
| Jordan Fleming lost to Jamie Yates 6-0 6-01 | |
| Nairn/Fleming lost to Yates/White 6-0 6-1 | |
| Maree Gopperth lost to Ellie Verran 6-1 6-0 | |
| Grace Kelly lost to Katie Hodge 6-2 6-1 | |
| Maree Gopperth b Katie Hodge by default | |
| Grace Kelly lost to Ellie Verran 6-2 6-1 | |
| Gopperth/Kelly lost to Verran/Hodge 6-3 6-3 |